Paul Chandrashekar Valthaty
![]() |
Paul Valthaty |
Valthaty was born in a Telugu Christian family, Valthaty came,s from Kurnool district of Andhra Pradesh but was born and brought up in Bombay (now Mumbai) where his father was working. They belong to Nandyal Town in the Kurnool District of Andhra Pradesh. Valthaty's father Chandrasekhar belongs to Panyam Mandalam, Gorukal Village and his mother Dr.Chandravathy is professionally a Doctor and her native place is S.P.G.Compound, Nandyala. His father's name is Valthaty Edward Chandrashekar who worked as VP for CGPP division of Larsen & Toubro in Mumbai and recently retired. He was a student at Don Bosco High School](Borivali).
Paul Valthaty |
Paul Valthaty was picked by Kings XI Punjab as a backup to expensive international buys at a player auction in January. He is the opening batsmen for Kings XI Punjab, had an outstanding game in the 2011 Indian Premier League against the defending champion Chennai Super Kings. Valthaty raced to 120 not out in 63 balls as the Kings XI Punjab chased down the like a mountain 189-run target with six wickets and five balls to spare at Mohali. It was the first hundred of IPL 2011 and 13th overall and this century is his first fastest century. It was also the 3rd highest IPL score ever, after only Brendon McCullum's 158* and Murali Vijay's 127. In his next game Paul scored a great 75 of 47 deliveries hitting 5 sixes and 8 fours after got the best bowling figures for any Kings XI Punjab bowler with 4 for 29. By his all round performance he convert a big win for his team.He played a valuable innings in his next match scoring 46 off just 31 deliveries with three classical sixes. With his initial blitzkrieg, the team crossed the fifty in just three overs & it's record in IPL history.
![]() |
Paul Valthaty |
He also an fabulous fielder in the field. when he come's to field he just play for his team and field for his team.very few catches dropped by him.not only he is a good fielder sometime he just unstop able.For this get karbonkamal catch prizes in the IPL.
At the end just one word for him a young tallent of INDIAN Cricket ready to rule the world cricket.
Rabi Bopara
![]() |
Rabi Bopara |
Bopara was first called up to the England One Day International team in 2007, before a difficult Test debut in Sri Lanka saw him dropped in early 2008 after a string of three ducks. He regained his place for a Test against the West Indies in the winter of 2008-09; on his return to the side, Bopara became the fifth batsman to score three consecutive Test centuries for England. Despite this success, during the 2009 Ashes Bopara again struggled and was dropped for the final Test of the series.
![]() |
Rabi Bopara |
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ravinder Singh Bopara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 May 1985 Forest Gate, London, England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Roni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 637) | 1 December 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 July 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 202) | 2 February 2007 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 June 2013 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–present | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Auckland Aces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/2013-present | Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 (One Match) | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-present | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In teenager
![]() | |
Rabi Bopara |
Bopara playing against Cambridge UCCE, April 2005
In the 2005 season,
he scored 880 first-class runs, with his first first-class
century. He also hit 135 in a non-first-class match against the touring Australians, putting on 270 for the second wicket with Alastair Cook, and in 2006 he was selected for England A in their March tour of the West Indies, as well as their matches against the touring Sri Lankans and Pakistanis in the summer of that year. In July, he was selected in England's 30-man provisional squad for the 2006 Champions Trophy. He was select for the third edition of World T20 in West Indies.
Test Debut
He made his Test debut against Sri Lanka in December 2007 but had a poor series, scoring only 42 runs in five innings including three ducks, and taking only one wicket at an average of 81. One BBC commentator described him as "well out of his depth at Test level", and Bopara was subsequently selected in the ODI squad but not the Test squad for the tour to New Zealand in early 2008. However, he returned to the Test squad for the fourth Test against South Africa in August 2008, following a good season for Essex in the County Championship.![]() | |
Rabi Bopara |
No comments:
Post a Comment